FEATURES
- Proven Kawasaki TH26 engine
- Low emissions
- Lightweight
- Professional grade
- Accepts attachments
- Hollow Steel Drive Shaft
- Variable Position Loop Handle
- Lifetime drive shaft and electronic ignition module warranty
|
| SPECIFICATIONS | |
| Displacement | 1.55 cu. in. (25.4cc) |
| Fuel Tank | 16.9 oz. (0.5 Liter) |
| Fuel | Gasoline and 2-Stroke Oil (Ratio 50:1) |
| Drive System | Hollow Steel Drive Shaft |
| Decompression | Slit Type |
| Carburetor | Diaphragm |
| Plug | NGK BPMR6A |
| Handle Type | Variable Position Loop |
| Net Weight | 10.8 lbs. (4.9kg) |
| Dimension | 69.8" x 12.2" x 13" (1,772 x 310 x 330mm) |
| Noise Level | 93 dB(A) |
| Blade Capable | No |
| Attachment Capable | Yes |
† only available in California. |